Cabinet Doors
Sustainable Development
The products in the CC & Green collection place special emphasis on ecological values and sustainable development. A larger proportion of recycled material has been used in the products. Water-based paints and wood materials are sourced from responsibly managed forests. The products in the collection have lower formaldehyde emissions.
You can get everything you need in an eco-friendly way from one single place.
Rakennustieto has granted M1 classification to the following cabinet doors:
An M1-classified product is certified to have low emissions and promotes good indoor air quality.
WATER-BASED paints have been used for the priming and surface treatment of the doors. The use of water-based, eco-friendly paints results in exceptionally low VOC emissions.
The foil on Iris and Pet Capri foil doors is a PET foil made from recycled PET plastic.
Stock Doors
Painted doors
Painted high-gloss doors
Melamine doors
PET-surfaced doors
Microlaminate doors
Luxe high-gloss doors
Foil doors
Stock Doors
Aluminum doors
Delivery time for aluminum frame doors and glazed stock doors is 3 working days from order.
Stock Doors
Glass options
BASIC R2 Taupe, Striped glass
Microlaminate Doors
MADE-TO-ORDER DOORS
Bella Syncron microlaminate
| Door thickness | 18 mm |
| Core | 18 mm chipboard, E-1 |
| Surface | MEL |
| Back | Same as surface pattern in MEL |
| Edge banding | Surface-colored 1 mm ABS-band |
| Glue | PUR-glue |
| Delivery time | Standard dimensions + special dimensions approx. 15 working days |
| Price Group (Pg) | 15702 standard dimensions, 157092 special dimensions, 0904 edging |
Bella Syncron: The standard pattern direction on doors is vertical (max door height 2730 mm), but horizontal pattern is available on request. If grain direction is rotated horizontally, max door height is 1214mm.
Bella Cafe: Grain direction on doors is vertical and surface pattern is horizontal. Max height on doors is 2500 mm.
Microlaminate Doors
MADE-TO-ORDER DOORS
Syncron microlaminate
| Door thickness | 22 mm |
| Core | 22 mm chipboard, E-1 |
| Surface | MEL |
| Back | Same as surface pattern in MEL |
| Edge banding | Surface-colored 1 mm ABS-band |
| Glue | PUR-glue |
| Delivery time | Standard dimensions + special dimensions approx. 15 working days |
| Price Group (Pg) | 15638 standard dimensions, 15639 special dimensions, 15640 boards, 15641 edging |
The colors are the same as in Finger Pull stock doors. Grain direction is vertical (max 2730 mm). For horizontal direction, max height is 1214 mm.
FINGER PULL Grey Oak
SYNCRON Light oak
Microlaminate Doors
MADE-TO-ORDER DOORS
PET-surfaced doors
| Door thickness | 18.3 mm |
| Core | 18 mm MDF E-1 |
| Surface | PET |
| Back | Black & anthracite -> same as surface pattern in MEL Other colors -> White MEL |
| Edge banding | Surface-colored 1 mm ABS-band |
| Glue | PUR-glue |
| Gloss level | Matte 5, High-gloss 95 |
| Delivery time | Standard dimensions + special dimensions approx. 15 working days |
| Price Group (Pg) | 15540 standard dimensions, 15541 special dimensions, 15545 boards, 15546 edging |
PET Anthracite Matte
ZENIT Supermatt Doors
MADE-TO-ORDER DOORS
Zenit & Zenit Eco Supermatt
| Door thickness | 19 mm |
| Core | Zenit SM -> 18 mm MDF-board E-1 Zenit ECHO SM -> 18 mm recycled chipboard |
| Surface | UV-lacquered |
| Back | Same as surface pattern in MEL |
| Edge banding | Surface-colored 1 mm ABS-band |
| Glue | PUR-glue |
| Gloss level | 5 |
| Delivery time | Standard dimensions + special dimensions approx. 15 working days |
| Price Group (Pg) | 15620 standard dimensions, 15629 special dimensions, 15630 boards, 15631 edging |
Zenit Supermatt
Zenit Eco Supermatt
LUXE High-Gloss Doors
MADE-TO-ORDER DOORS
Luxe High-Gloss
| Door thickness | 19 mm |
| Core | 18 mm MDF-board, E-1 |
| Surface | UV-lacquered |
| Back | Same as surface pattern in MEL |
| Edge banding | High-gloss Doors -> 2-colored edge band. Cover panels -> surface-colored 1 mm ABS-band. |
| Glue | PUR-glue |
| Gloss level | 95 |
| Delivery time | Standard dimensions + special dimensions approx. 15 working days |
| Price Group (Pg) | 15601 beige standard dimensions & cover panels, 156092 beige special dimensions 15602 grey standard dimensions & cover panels, 156093 grey special dimensions 15603 black standard dimensions & cover panels, 156094 black special dimensions |
LUXE Beige
High-Gloss
BRILLO High-Gloss Lacquered Doors
MADE-TO-ORDER DOORS
BRILLO High-gloss lacquered doors
| Door thickness | 19 mm |
| Core | 18 mm MDF-board, E-1 |
| Surface | MEL high-gloss lacquered |
| Back | White MEL |
| Edge banding | Surface-colored 1 mm ABS-band |
| Gloss level | 95 |
| Delivery time | Standard dimensions + special dimensions approx. 15 working days |
| Price Group (Pg) | 15550 standard dimensions, 155501 special dimensions |
Supermatt
Laminate Doors
MADE-TO-ORDER DOORS
Fenix NTM supermatt laminate
| Door thickness | 20 mm |
| Core | 18 mm chipboard, E-1 |
| Surface | 0.9 mm laminate |
| Back | Surface-colored 0.7 mm laminate |
| Edge banding | Surface-colored 1 mm ABS-band |
| Glue | PUR-glue |
| Gloss level | 5 |
| Delivery time | Standard dimensions + special dimensions approx. 15 working days |
| Price Group (Pg) | 15520 standard dimensions, 155201 special dimensions, 15521 sheets, 15522 edge bands |
Postformed laminate R3
| Door thickness | 18 mm |
| Core | 18 mm chipboard, E-1 |
| Surface | 0.5 mm laminate |
| Back | Surface-colored 0.5 mm laminate |
| Edge banding | Surface-colored ABS-band |
| Edge shape | R=3 mm |
| Delivery time | Standard dimensions + special dimensions approx. 10 working days |
| Price Group (Pg) | 15501 Grey 2013NC, 15502 White N70QZ, 15500 Sheet material |
| Available sheet formats | |
|---|---|
| Size: | 4200 * 295 mm |
| 4200 * 395 mm | |
| 4200 * 495 mm | |
| 4200 * 595 mm | |
| 4200 * 795 mm | |
ABS Edge Banding for Board Doors
MADE-TO-ORDER DOORS
Door models: *Bella, Brillo, Fenix, **Luxe high-gloss, PET, Syncron, Zenit
* Not Bella Blanca
** Standard 2-colored edge band
ABS Edge Banding for Board Doors
MADE-TO-ORDER DOORS
ABS Edge Bands
Glazing for Board Doors
MADE-TO-ORDER DOORS
Glass frames for board doors
| Door models: | Brillo, Fenix, Luxe High-gloss, PET, Syncron, Zenit, Bella (Not Bella Blanca) |
| Standard dimensions: | Height: 278 mm - Width: 397-1196 mm - Height: 350, 445, 703, 988 mm - Width: 297-1196 mm |
| Special dimensions: | Height: 279-1196 mm - Width: 297-1196 mm |
| Dimensions for glass opening: | Measured from back of door; door outer dimensions minus 126 mm (both in width and height). Required clearance for glass (approx ~2 mm) must be taken into account. |
| Delivery time: | Standard dimensions + special dimensions approx. 15 working days |
BELLA Syncron Oak, Striped glass
Basic Taupe Matte
Melamine Doors
MADE-TO-ORDER DOORS
Bella Blanca melamine
| Door thickness | 18 mm |
| Core | 18 mm chipboard |
| Back | Surface-colored MEL |
| Edge banding | Surface-colored 1 mm ABS-band |
| Color | Matte white RAL9016, NCS S 0500-N |
| Delivery time | Standard dimensions + special dimensions approx. 15 working days |
| Price Group (Pg) | 157093 special dimensions |
Zenit Camel Supermatt
Painted Doors
MADE-TO-ORDER DOORS
BASIC R2
| Door thickness: | 16 mm |
| Core: | 16 mm MDF-board |
| Back: | White melamine |
| Edge shape: | R = 2 mm |
INTEGRA, CLASSIC, SELMA & SOFIA
| Door thickness: | 19 mm |
| Core: | 19 mm MDF-board |
| Back: | Painted |
| Edge shape: | R = 2 mm |
| Delivery time: | Matte surface: 20 working days - High-gloss surface: 25 working days |
Sirena
| Door thickness: | 19 mm |
| Core: | 19 mm MDF-board |
| Back: | Painted |
| Edge shape: | R = 2 mm |
| Frame width: | 65 mm |
Integra
Snow White Matte
Painted Doors
MADE-TO-ORDER DOORS
Standard Color
INTEGRA MATTE
- PG 15260 Standard colors standard dimensions PG 7
- PG 15261 Standard colors special dimensions PG 7
- PG 15262 White matte special dimensions PG 6
- PG 15235 Painted cover panels standard colors matte
SOFIA R2
- PG 15240 Standard colors standard dimensions PG 3
- PG 15241 Standard colors special dimensions PG 3
- PG 15242 White matte special dimensions PG 2
- PG 15235 Painted cover panels standard colors matte
SIRENA MATTE
- PG 15280 Standard colors standard dimensions PG 12
- PG 15281 Standard colors special dimensions PG 12
- PG 15282 White matte special dimensions PG 10
CLASSIC MATTE
- PG 15300 White matte special dimensions PG 14
- PG 15301 Standard colors standard dimensions PG 15
- PG 15302 Standard colors special dimensions PG 15
- PG 15235 Painted cover panels standard colors matte
BASIC R2
- PG 15236 Snow white matte special dimensions PG 1
INTEGRA HIGH-GLOSS
- PG 15270 Standard colors standard dimensions PG 9
- PG 15271 Standard colors special dimensions PG 9
- PG 15272 White high-gloss special dimensions PG 8
- PG 15235 Painted cover panels standard colors high-gloss
SELMA R2
- PG 15250 Standard colors standard dimensions PG 5
- PG 15251 Standard colors special dimensions PG 5
- PG 15252 White high-gloss special dimensions PG 4
- PG 15235 Painted cover panels standard colors high-gloss
SIRENA HIGH-GLOSS
- PG 15283 Standard colors high-gloss standard dimensions PG 13
- PG 15284 Standard colors high-gloss special dimensions PG 13
- PG 15292 Grey 454 special dimensions PG 11
CLASSIC HIGH-GLOSS
- PG 15303 Standard colors high-gloss standard dimensions PG 16
- PG 15304 Standard colors high-gloss special dimensions PG 16
- PG 15235 Painted cover panels standard colors high-gloss
Colors available in matte and high-gloss finish