Tall cabinets
TOP TALL CABINET H. 450, D. 560 MM
| Code | Description | NLK |
|---|---|---|
| KY04 | TOP TALL CABINET 450*400*560 | 3065 |
| KY05 | TOP TALL CABINET 450*500*560 | 3065 |
| KY06 | TOP TALL CABINET 450*600*560 | 3065 |
| KY08 | TOP TALL CABINET 450*800*560 | 3065 |
| KY10 | TOP TALL CABINET 450*1000*560 | 3065 |
| KY12 | TOP TALL CABINET 450*1200*560 | 3065 |
Plinth legs and shelves are not included in the frame package.
- The bottom of the frames is prepared for attaching plinth legs, allowing them to be used as base cabinets.
- The frame has drillings for drawer runners:
- 1 x high with 445 mm front
- 1 x Top-mounted waste mechanism with 445 mm front
- Drilling for side-hinged and top-hinged doors 100 mm from the door ends
LOW TOP TALL CABINET H. 280, D. 560 MM
| Code | Description | NLK |
|---|---|---|
| KYM03 | TOP TALL CABINET 280*300*560 | 3068 |
| KYM04 | TOP TALL CABINET 280*400*560 | 3068 |
| KYM05 | TOP TALL CABINET 280*500*560 | 3068 |
| KYM06 | TOP TALL CABINET 280*600*560 | 3068 |
| KYM08 | TOP TALL CABINET 280*800*560 | 3068 |
| KYM10 | TOP TALL CABINET 280*1000*560 | 3068 |
Plinth legs and shelves are not included in the frame package.
- The bottom of the frames is prepared for attaching plinth legs, allowing them to be used as base cabinets.
- The frame has drillings for drawer runners:
- 1 x high with 278 mm front
- 2 x low with 137 mm front
- 1 x Uniset with 278 mm front
- Drilling for side-hinged door 55 mm from door ends
- Drilling for top-hinged door 100 mm from door ends
TOP TALL CABINET H. 352, D. 560 MM
| Code | Description | NLK |
|---|---|---|
| KYMM03 | TOP TALL CABINET 352*300*560 | 3066 |
| KYMM04 | TOP TALL CABINET 352*400*560 | 3066 |
| KYMM05 | TOP TALL CABINET 352*500*560 | 3066 |
| KYMM06 | TOP TALL CABINET 352*600*560 | 3066 |
| KYMM08 | TOP TALL CABINET 352*800*560 | 3066 |
| KYMM10 | TOP TALL CABINET 352*1000*560 | 3066 |
Plinth legs and shelves are not included in the frame package.
- The bottom of the frames is prepared for attaching plinth legs, allowing them to be used as base cabinets.
- The frame has drillings for drawer runners:
- 1 x high with 350 mm front
- 2 x low with 173 mm front
- Drilling for side-hinged door 55 mm from door ends
- Drilling for top-hinged door 100 mm from door ends
COUNTERTOP DRAWER H. 150, D. 560 MM
| Code | Description | NLK |
|---|---|---|
| TL05 | COUNTERTOP DRAWER 150*500*560 | 3026 |
| TL06 | COUNTERTOP DRAWER 150*600*560 | 3026 |
| B30VA | BASE PANEL M60 568x559 NO PLINTH LEG HOLES | 3026 |
Used under the countertop
- Front height 137 mm
- Drillings for drawers:
- low with 137 mm front
- Uniset low with 137 mm front
- The drillings also work with the ironing board mechanism in the TL05 frame
- For a base solution without holes, the accessory B30VA base panel M60 without plinth leg holes is available
37
Tall cabinets
Mechanisms
VS TAL LARDER TALL CABINET MECHANISM
- Cabinet widths: 300, 400 and 500 mm
- Installation depth: 500 mm
- Installation height:
- - 1200 - 1450 mm (4 baskets)
- - 1700 - 1950 mm (5 baskets)
- EasyFit: self-locking system for installing the frame without tools
- 3D front adjustment enables simple and convenient front adjustment
- Front stabilization
- Individual height adjustment for baskets
- Durable, quiet roller guides
- Synchronized top and bottom stops
- Fully synchronized bottom frame
- Optional power-assisted movement in the pull-out direction
- Self-closing and soft-closing
- Load capacity: max. 80 kg
- Total load capacity: max. 120 kg
- Stock versions: Saphir, Premea, Artline and Planero
VS TAL GATE TALL CABINET MECHANISM
- Cabinet widths: 500 and 600 mm
- Minimum installation depth: 480 mm
- Installation height: 1700 - 1950 mm (5 baskets)
- EasyFit: tool-free frame installation on the lower runners
- EasyFit: tool-free attachment of the rack to the mounting frame
- Individual height adjustment of the baskets
- Load capacity: max 75 kg
- Stocked versions: Saphir, Premea, Artline, and Planero
38
Tall cabinets
Mechanisms
VS TAL SLIM TALL CABINET MECHANISM
- Cabinet width: 150 mm
- Installation depth: min. 500 mm
- Installation height: min. 1780 mm
- Optimal air circulation
- Brings the contents to the front of the cabinet
- Front shelf with front connection
- Load capacity: max. 25 kg
- Stock versions: 5 shelves or wine bottle rack for 16 bottles
VS TAL BROOM TALL CABINET MECHANISM
- Cabinet width: 150, 200 mm
- Installation depth: min. 500 mm
- Installation height: min. 1780 mm
- Load capacity: max. 25 kg
- Five shelves with non-adjustable height
- Four 1.2 liter loose containers
- Max. length of broom handle etc. 1380 mm
- Optimal air circulation
- Space-saving mechanism where items are neatly out of sight but easily accessible
- Color: graphite
39
Tall cabinets
Appliance cabinet for integrated home appliances
APPLIANCE CABINET H. 1922, W. 600, D. 560 MM
| Code | Description | NLK |
|---|---|---|
| KK6UM | HIGH APPLIANCE CABINET 1922*600*560 | 3059 |
The frame package includes 3 shelves. Plinth legs are not included in the frame package.
Shelf connecting fittings:
NOTE! The customer must observe the appliance manufacturer's recommendations for installation dimensions and thereby the compatibility of the appliances with the frames.
LOW TOP APPLIANCE CABINET H. 280, W. 600, D. 560 MM
| Code | Description | NLK |
|---|---|---|
| KYM6UM | TOP APPLIANCE CABINET 280*600*560 | 3068 |
- Mainly used as a top unit above an appliance cabinet to reach a height of 2362 mm
- Ventilation gap behind the back panel (does not include connecting rail)
- Drilling for side-hinged door 55 mm from door ends
- Drilling for top-hinged door 100 mm from door ends
- D-Lite drillings
40
Tall cabinets
Appliance cabinet for integrated home appliances
INTEGRATED 1-DOOR FRIDGE/FREEZER
- door 1920*596
- no hinge drilling, verify appliance-specific information
INTEGRATED FRIDGE/FREEZER
- door hinge drillings must be verified appliance-specifically
INTEGRATED OVEN
OVEN WITH 3 DRAWERS
OVEN WITH 2 DRAWERS
MICROWAVE OVEN + OVEN 2 DRAWERS
KK6UM + KYM6UM WITH 703 MM DOOR
100/8 top-hinged
75/8 side-hinged
55/8 side-hinged from top
148/8 side-hinged from bottom
41
MADE-TO-ORDER FRAMES
- In addition to standard size frames, custom-sized frames are available to order.
- The made-to-order frame colors are white, anthracite, and oak.
- Material 16 mm melamine-faced chipboard.
- The board's quality classification is E1.
- Back panel is 3.2 mm thick HDF board. The surface color of the back panel matches the frame color.
- All visible edges are banded with 0.8 mm thick ABS edge banding.
- Mounting holes for mechanisms are pre-drilled in the side panels.
- Cabinet frame assembly with wooden dowels and assembly screws. Assembly does not require the use of glue.
- Delivery time 5 weeks from order
MADE-TO-ORDER FRAMES
White
Oak
Anthracite
PRICES: STANDARD DIMENSIONS
| Description | NLK |
|---|---|
| ANTHRACITE CABINETS | 3104 |
| OAK CABINETS | 3105 |
PRICES: CUSTOM DIMENSIONS
| Description | NLK |
|---|---|
| CUSTOM-SIZED CABINETS | 3106 |
| CUSTOM-SIZED ANTHRACITE | 3107 |
| CUSTOM-SIZED OAK | 3108 |
44
Made-to-order frames
BASE CABINETS
| Description | Code | Height mm | Width mm | Depth mm |
|---|---|---|---|---|
| Base cabinet | A_PR | 451 - 710 | 200 - 1200 | 336 - 560 |
| Base corner cabinet | A9X9 | 451 - 710 | 935/935 | 560 |
Plinth legs and shelves are not included in the frame package.
WALL CABINETS
| Description | Code | Height mm | Width mm | Depth mm |
|---|---|---|---|---|
| High wall cabinet | SK | 705 - 988 | 151 - 1000 | 170 - 336 |
| High extractor fan cabinet | SK2T | 588 - 845 | 400 - 600 | 100 |
| High corner wall cabinet | SK6X6 | 705 - 988 | 635/635 | 336 |
| High L-corner wall cabinet | SK6X6L | 705 - 988 | 658/658 | 336 |
| Low wall cabinet | SM | 566 - 704 | 151 - 1000 | 170 - 336 |
| Low extractor fan cabinet | SM2T | 491 - 587 | 400 - 600 | 100 |
| Low corner wall cabinet | SM6X6 | 566 - 704 | 635/635 | 336 |
| Low L-corner wall cabinet | SM6X6L | 566 - 704 | 658/658 | 336 |
| Low wall cabinet | SYMHR | 284 | 151 - 800 | 170 - 336 |
| Low wall cabinet | SYM | 285 - 352 | 151 - 1000 | 170 - 336 |
| Low wall cabinet | SME | 353 - 450 | 151 - 800 | 170 - 336 |
| Low wall cabinet | SMM | 451 - 565 | 151 - 800 | 170 - 336 |
Shelves are included in 451 - 988 mm high frame packages. For other frame sizes, shelves are available as accessories to order.
TALL CABINETS
| Description | Code | Height mm | Width mm | Depth mm |
|---|---|---|---|---|
| Tall cabinet | MK | 711 - 1750 | 200 - 1200 | 336 - 560 |
| High tall cabinet | KK | 1751 - 1922 | 200 - 1200 | 336 - 560 |
| Tall cabinet | KKK | 1923 - 2202 | 300 - 1001 | 336 - 560 |
| Top cabinet | KYM | 280 | 201 - 1000 | 337 - 560 |
| Top cabinet | KYMM | 281 - 352 | 201 - 1000 | 337 - 560 |
| Top cabinet | KY | 353 - 450 | 201 - 1200 | 337 - 560 |
| Shelf | AKH | 16 | 100 - 1165 | 100 - 538 |
1 fixed shelf is included in 1923 - 2202 mm high frame packages. For other frame sizes, shelves are available as accessories to order.
45
Accessories
PLASTIC PLINTH PANELS
- The plastic structure of the plinth panel guarantees water resistance.
- Available surfaces: aluminum, stainless steel look, matte white, gloss white, black
- Integrated bottom seal.
Aluminum
Stainless steel look
Gloss white
Matte white
Black
End piece 125
COATED PLINTH PANEL
| Code | Description | NLK |
|---|---|---|
| 101180807 | PLINTH PANEL 180 2500/H150 ALUM. | 3082 |
| 101180813 | PLINTH PANEL 180 2500/H150 SST | 3082 |
| 1011808130 | PLINTH PANEL 180 2500/H100 SST | 3082 |
| 150062250 | PLINTH PANEL 180 2500/H150 MATTE WHITE | 3082 |
| 150064250 | PLINTH PANEL 180 2500/H150 GLOSS WHITE | 3082 |
| 1011808098 | PLINTH PANEL 180 2500/H150 BLACK | 3082 |
PLINTH PANEL END PIECE
| Code | Description | NLK |
|---|---|---|
| 101125000 | END PIECE 125 H150 GREY | 3082 |
Accessories
Plinths
CORNER PIECE 90º & 270º
| Code | Description | NLK |
|---|---|---|
| 101127807 | CORNER PIECE 127 90/270 H150 ALUM | 3082 |
| 101127813 | CORNER PIECE 127 90/270 H150 SST | 3082 |
| 1011308130 | CORNER PIECE 127 90/270 H100 SST | 3082 |
| 147062000 | CORNER PIECE 127 90/270 H150 MATTE WHITE | 3082 |
| 147064000 | CORNER PIECE 127 90/270 H150 GLOSS WHITE | 3082 |
| 147064098 | CORNER PIECE 127 90/270 H150 BLACK | 3082 |
CORNER PIECE 45º & 135º
| Code | Description | NLK |
|---|---|---|
| 101130807 | CORNER PIECE 130 45/135 H150 ALUM | 3082 |
| 101130813 | CORNER PIECE 130 45/135 H150 SST | 3082 |
| 10113081301 | CORNER PIECE 130 45/135 H100 SST | 3082 |
| 147062001 | CORNER PIECE 130 45/135 H150 MATTE WHITE | 3082 |
| 147064001 | CORNER PIECE 130 45/135 H150 GLOSS WHITE | 3082 |
| 147098001 | CORNER PIECE 130 45/135 H150 BLACK | 3082 |
PLINTH PANEL EXTENSION PROFILE
| Code | Description | NLK |
|---|---|---|
| 101134807 | EXTENSION PROFILE 134 H150 ALUM. | 3082 |
| 101134813 | EXTENSION PROFILE 134 H150 SST | 3082 |
| 1011348130 | EXTENSION PROFILE 134 H100 SST | 3082 |
| 147062002 | EXTENSION PROFILE 134 H150 MATTE WHITE | 3082 |
| 147064002 | EXTENSION PROFILE 134 H150 GLOSS WHITE | 3082 |
| 1011348098 | EXTENSION PROFILE 134 H150 BLACK | 3082 |
VENTILATION GRILLE FOR PLINTH
| Code | Description | NLK |
|---|---|---|
| 323055 | VENTILATION GRILLE 500*86 SST | 0750 |
| 328666 | VENTILATION GRILLE 500*86 WHITE | 0750 |
| 331458 | VENTILATION GRILLE 500*86 BLACK | 0750 |
| 35247380ALU | VENTILATION GRILLE 500*86 ALUM. | 0750 |
- Material: plastic/aluminum
- The height of the grille can be adjusted by removing slats
ADJUSTABLE VENTILATION GRILLE
| Code | Description | NLK |
|---|---|---|
| PF22001 | VENTILATION GRILLE WHITE ADJ. M60 | 0750 |
| PF22001-50 | VENTILATION GRILLE WHITE ADJ. M50 | 0750 |
| PF22002 | VENTILATION GRILLE BLACK ADJ. M60 | 0750 |
| PF22006 | VENTILATION GRILLE SST ADJ. M60 | 0750 |
| PF22006-50 | VENTILATION GRILLE SST ADJ. M50 | 0750 |
47
Accessories
Melamine parts
MELAMINE COVER PANELS
| Code | Description | NLK |
|---|---|---|
| KKIS2362VA | COVER PANEL 2362x580x16 WHITE | 3041 |
| KKIS2082VA | COVER PANEL 2082x580x16 WHITE | 3041 |
| SKIS988V | COVER PANEL 988x356x16 WHITE | 3041 |
| ABIS870VA | * BAR BACK PANEL 870x1800x16 WHITE | 3041 |
| AIS870VA | COVER PANEL 870x580x16 WHITE | 3041 |
| PLPK710VA | * COVER PANEL 710x600x16 WHITE | 3041 |
| SMIS704V | COVER PANEL 704x356x16 WHITE | 3041 |
| LKISV | COVER PANEL 2730x660x16 WHITE | 3074 |
- Cover panels are edge-banded on three sides: 1 long side, 2 ends.
- * Edge-banded all around
MOISTURE-RESISTANT MELAMINE COVER PANELS
| Code | Description | NLK |
|---|---|---|
| KKIS2362VAK | TALL CABINET COVER PANEL 2362x580x16 MR | 3098 |
| SKISVA-K | COVER PANEL MR 988x336x16 WHITE | 3074 |
| AISVA-K | COVER PANEL MR 710x560x16 WHITE | 3074 |
| SMISVA-K | COVER PANEL MR 704x336x16 WHITE | 3074 |
NOTE! Panel attachment with wooden dowels and glue, no holes for assembly screws.
MELAMINE PLINTHS
| Code | Description | NLK |
|---|---|---|
| SOK23VA | PLINTH 2362X155X16 WHITE | 3083 |
| SOK23VA2 | TOP FILLER 2362X250X16 WHITE | 3083 |
- The length of the melamine plinths is 2362 mm
- The 2362 mm dimension is the same as for the cover panel and can also be used e.g. as a side filler
BOTTOM PROFILE FOR MELAMINE PLINTH
| Code | Description | NLK |
|---|---|---|
| F24020 | PLINTH BOTTOM PROF. for 16 mm board 3600MM CLEAR | 3083 |
| F24021 | PLINTH BOTTOM PROF. for 18-19 mm board 3600MM CLEAR | 3083 |
CORNER PROFILE FOR MELAMINE PLINTH
| Code | Description | NLK |
|---|---|---|
| 102SKMR | PLINTH CORNER PROF. 155MM BROWN | 3083 |
| 102SKMV | PLINTH CORNER PROF. 155MM WHITE | 3083 |
| 102SKMV2700 | PLINTH CORNER PROF. 2700MM WHITE | 3083 |
H-PROFILE FOR MELAMINE PLINTH
| Code | Description | NLK |
|---|---|---|
| 102HLV2700 | PLINTH H-PROFILE 2700MM WHITE | 3083 |
48
Accessories
Melamine parts
DRAWER BOTTOM TEN2 WHITE
| Code | Description | NLK |
|---|---|---|
| LPT03VA | DRAWER BOTTOM TEN 189x495x16 M3 WHITE | 0342 |
| LPT04VA | DRAWER BOTTOM TEN 289x495x16 M4 WHITE | 0342 |
| LPT05VA | DRAWER BOTTOM TEN 389x495x16 M5 WHITE | 0342 |
| LPT06VA | DRAWER BOTTOM TEN 489x495x16 M6 WHITE | 0342 |
| LPT07VA | DRAWER BOTTOM TEN 589x495x16 M7 WHITE | 0342 |
| LPT08VA | DRAWER BOTTOM TEN 689x495x16 M8 WHITE | 0342 |
| LPT09VA | DRAWER BOTTOM TEN 789x495x16 M9 WHITE | 0342 |
| LPT10VA | DRAWER BOTTOM TEN 889x495x16 M10 WHITE | 0342 |
| LPT12VA | DRAWER BOTTOM TEN 1089x495x16 M12 WHITE | 0342 |
| LPT04VA450 | DRAWER BOTTOM TEN 289x445x16 WHITE | 0342 |
| LPT05VA450 | DRAWER BOTTOM TEN 389x445x16 WHITE | 0342 |
| LPT06VA450 | DRAWER BOTTOM TEN 489x445x16 WHITE | 0342 |
| LPT08VA450 | DRAWER BOTTOM TEN 689x445x16 WHITE | 0342 |
| LPT10VA450 | DRAWER BOTTOM TEN 889x445x16 WHITE | 0342 |
DRAWER BOTTOM TEN2 ANTHRACITE
| Code | Description | NLK |
|---|---|---|
| LPT03HA | DRAWER BOTTOM TEN 189x495x16 M3 ANTHR | 0342 |
| LPT04HA | DRAWER BOTTOM TEN 289x495x16 M4 ANTHR | 0342 |
| LPT05HA | DRAWER BOTTOM TEN 389x495x16 M5 ANTHR | 0342 |
| LPT06HA | DRAWER BOTTOM TEN 489x495x16 M6 ANTHR | 0342 |
| LPT07HA | DRAWER BOTTOM TEN 589x495x16 M7 ANTHR | 0342 |
| LPT08HA | DRAWER BOTTOM TEN 689x495x16 M8 ANTHR | 0342 |
| LPT09HA | DRAWER BOTTOM TEN 789x495x16 M9 ANTHR | 0342 |
| LPT10HA | DRAWER BOTTOM TEN 889x495x16 M10 ANTHR | 0342 |
| LPT12HA | DRAWER BOTTOM TEN 1089x495x16 M12 ANTHR | 0342 |
DRAWER BOTTOM TEN2 SINK DRAWER
| Code | Description | NLK |
|---|---|---|
| LPT06ALLASVA | DRAWER BOTTOM TEN SINK 489x445x16 M6 WHITE | 0342 |
| LPT07ALLASVA | DRAWER BOTTOM TEN SINK 589x445x16 M7 WHITE | 0342 |
| LPT08ALLASVA | DRAWER BOTTOM TEN SINK 689x445x16 M8 WHITE | 0342 |
| LPT06ALLASHA | DRAWER BOTTOM TEN SINK 489x445x16 M6 ANTHRACITE | 0342 |
| LPT07ALLASHA | DRAWER BOTTOM TEN SINK 589x445x16 M7 ANTHRACITE | 0342 |
| LPT08ALLASHA | DRAWER BOTTOM TEN SINK 689x445x16 M8 ANTHRACITE | 0342 |
MELAMINE SHELVES
| Code | Description | NLK |
|---|---|---|
| AKH02VA | SHELF 165x538x16 WHITE MEL. | 3071 |
| AKH03VA | SHELF 265x538x16 WHITE MEL. | 3071 |
| AKH04VA | SHELF 365x538x16 WHITE MEL. | 3071 |
| AKH045VA | SHELF 415x538x16 WHITE MEL. | 3071 |
| AKH05VA | SHELF 465x538x16 WHITE MEL. | 3071 |
| AKH06VA | SHELF 565x538x16 WHITE MEL. | 3071 |
| AKH07VA | SHELF 665x538x16 WHITE MEL. | 3071 |
| AKH08VA | SHELF 765x538x16 WHITE MEL. | 3071 |
| AKH09VA | SHELF 865x538x16 WHITE MEL. | 3071 |
| AKH10VA | SHELF 965x538x16 WHITE MEL. | 3071 |
| AKH12V | SHELF 1165x538x16 WHITE MEL. | 3071 |
| AKH9X9 | SHELF 895x895x16 WHITE MEL. | 3071 |
| 3800000148 | SHELF SUPPORT ZINC 5*16 WITH COLLAR | 2010 |
- Color: white
- Front edge edge-banded
49
Accessories
PLINTH LEGS
| Code | Description | NLK |
|---|---|---|
| 94P152522 | PLINTH LEG 150 QUICK RELEASE 15 | 0830 |
| C93P152522 | PLINTH LEG 100 QUICK RELEASE 15 | 0830 |
| C94PTST22 | PLINTH LEG 150 SCREW FIXING | 0830 |
| C93PTST22 | PLINTH LEG 100 SCREW FIXING | 0830 |
Plinth leg 100 set includes:
- leg 102 mm – 132 mm (4 pcs)
- leg fixing screws 4*35 mm (8 pcs)
- fixing clip for board plinth (4 pcs)
- fixing clip for plastic plinth (4 pcs)
Load capacity is 106 kg / leg
Plinth leg 150 set includes:
- leg 132 mm – 200 mm (4 pcs)
- leg fixing screws 4*35 mm (8 pcs)
- fixing clip for board plinth (4 pcs)
- fixing clip for plastic plinth (4 pcs)
Load capacity is 75 kg / leg
Box packaging size: 50 sets
ROLLER CATCH FOR CABINET DOOR
| Code | Description | NLK |
|---|---|---|
| F23800 | ROLLER CATCH FOR CABINET DOOR | 2010 |
HANDLE SCREW
| Code | Description | NLK |
|---|---|---|
| 09558150 | HANDLE SCREW M4*20MM | 2010 |
| 09558160 | HANDLE SCREW M4*23MM | 2010 |
| 09558170 | HANDLE SCREW M4*25MM | 2010 |
Bag includes:
- 40 pcs handle screws
MOUNTING ACCESSORY SET
| Code | Description | NLK |
|---|---|---|
| 095765664 | MOUNTING ACCESSORY SET 1 | 2010 |
The mounting accessory set includes the following products:
- Euro screw 6.2*12, PZ2 (30 pcs)
- Screw 4*16 mm, PZ2 (100 pcs)
- Screw 4*30 mm, PZ2 (100 pcs)
- Furniture angle bracket 30*27 mm (20 pcs)
- Cover cap 8 mm, white (20 pcs)
- Cover cap 5 mm, white (20 pcs)
- Cover cap 15 mm, white (8 pcs)
- Adhesive cover cap 13 mm, white (36 pcs)
- Screwdriver bit PZ2 (1 pc)
- Screwdriver bit SW3 (1 pc)
- Adhesive damper pad 3*10 mm, clear (50 pcs)
SCREW BAG 1
| Code | Description | NLK |
|---|---|---|
| 09558130 | SCREW BAG 1 | 2010 |
Bag includes:
- 20 pcs euro screw PZ6.3X7.0X11 mm zinc-plated
- 20 pcs wood screw PZ4.0/8.0x16 mm zinc-plated
SCREW BAG 2
| Code | Description | NLK |
|---|---|---|
| 09558140 | SCREW BAG 2 | 2010 |
Bag includes:
- 20 pcs wood screws PZ4.0/8.0x16 mm
50
Accessories
COVER CAP 8 MM
| Code | Description | Price Group |
|---|---|---|
| F21001 | COVER CAP 5MM WHITE | 2010 |
| F21051 | COVER CAP 8MM WHITE | 2010 |
ASSEMBLY SCREW FOR CABINET FRAMES & COVER CAP
| Code | Description | Price Group |
|---|---|---|
| PF23003 | ASSEMBLY SCREW FOR CABINET FRAMES | 2010 |
| F21021 | ASSEMBLY SCREW COVER CAP WHITE | 2010 |
PF23003 assembly screw 5*50 for cabinet frames
ELECTRICAL OUTLET COVER PLATE
| Code | Description | Price Group |
|---|---|---|
| 380001 | ELECTRICAL OUTLET COVER PLATE, COLLAR | 2010 |
- With inward-facing collar
- External dimensions: 155*155 mm
- Installation dimension: 85*85 mm
- Collar depth: 15 mm
PENETRATION PROTECTOR / PLUG LEAD-THROUGH COLLAR
| Code | Description | Price Group |
|---|---|---|
| 380002 | PLUG LEAD-THROUGH COLLAR | 2010 |
- Color: white
- Dimensions: installation hole 60 mm and inner hole 55 mm
- Also suitable for ventilation penetrations
PENETRATION SLEEVE HARDWARE PACK
| Code | Description | Price Group |
|---|---|---|
| 380003 | SINK CABINET SEALING KIT | 2010 |
Seals penetrations and protects against water damage. Suitable for most sink cabinet and dishwasher models.
- Aqua Tät sealant 40 ml
- Dishwasher penetration Ø 84 mm
- Sealing collar Ø 15-19 mm 2 pcs
- Sealing collar Ø 21-26 mm 2 pcs
- Sealing collar Ø 45-55 mm 1 pc
- Sealing strips: 45 mm 1 pc, 65 mm 2 pcs, 75 mm 2 pcs, and 110 mm 1 pc
SINK SUPPORT ARCH
| Code | Description | Price Group |
|---|---|---|
| PF21961 | SINK ARCH 66*120*257 | 2010 |
411781720TATIM SPA OPLA 900 EXTENDABLE WORKTOP MECHANISM
51
52
Breakfast & Tambour Door Cabinets
- An excellent and stylish solution where necessary items are kept neatly out of sight but within easy reach.
- The structure of the tambour door cabinet frames works with the breakfast cabinet concept, where dimensions are designed to accommodate common small home appliances such as microwave ovens and coffee makers.
- Milano Box tambour doors fit standard cabinet frames but can also be custom-made for cabinet frames of different sizes with a board thickness of 16 mm.
- Milano Box tambour doors are ordered using the Stella ordering tool, and their delivery time is 7 working days from the order.
53
Tambour Door Cabinets
Tambour Door Cabinet Frames
- Standard cabinet frames suitable for Milano Box tambour doors.
- The frame is suitable for use with tambour door mechanisms or breakfast cabinet pocket door mechanisms.
- Height: 1212 mm. The height of the cabinet is dimensioned to be placed on top of a base cabinet.
- The cabinet has a 16 mm melamine base. Can also be used without a base on top of a worktop.
- Depth: 560 mm
- Widths: 600, 700, 800, 900, 1000, 1200 mm
- Shelves can be omitted if necessary
- Shelves are locked in place with connecting fittings (rafix)
- Shelves are not adjustable
- The depth of the top shelf is 490 mm
- The depth of the two lower shelves is 311 mm
- The base can also be made from a worktop, in which case a worktop with the correct dimensions must be ordered (width = module dimension – 32 mm and depth 540 mm). The base is placed between the cabinet sides.
TAMBOUR DOOR CABINET FRAMES
| Code | Description | Price Group |
|---|---|---|
| KRO06 | TAMBOUR DOOR CABINET M6 1212*600*560 | 3064 |
| KRO07 | TAMBOUR DOOR CABINET M7 1212*700*560 | 3064 |
| KRO08 | TAMBOUR DOOR CABINET M8 1212*800*560 | 3064 |
| KRO09 | TAMBOUR DOOR CABINET M9 1212*900*560 | 3064 |
| KRO10 | TAMBOUR DOOR CABINET M10 1212*1000*560 | 3064 |
| KRO121 | TAMBOUR DOOR CABINET M12 1212*1200*560 | 3064 |
BREAKFAST CABINET INTERMEDIATE BASE
| Code | Description | Price Group |
|---|---|---|
| B70VA | BREAKFAST CABINET INT. BASE 668x539 M70 | 3071 |
| B80VA | BREAKFAST CABINET INT. BASE 768x539 M80 | 3071 |
| B90VA | BREAKFAST CABINET INT. BASE 868x539 M90 | 3071 |
| B100VA | BREAKFAST CABINET INT. BASE 968x539 M100 | 3071 |
Tambour Door Cabinets
B2 INOX Mill (Stainless steel look)
M4 White matt
L2 Black matt
Milano Box Tambour Doors
- Tambour doors can be manufactured for cabinet frames of different sizes with a board thickness of 16 mm.
- Min/Max dimensions for cabinet frames:
- Width min. 400 mm, max. 1200 mm
- Height min. 500 mm, max. 1500 mm
- Internal depth min. 305 mm
- Tambour material is aluminum, slat height is 40 mm.
- Tambours can be manufactured in three different colors:
- B2 INOX Mill (Stainless steel look)
- M4 White matt
- L2 Black matt
- Delivery time is 7 working days from the order
- Milano Box tambour doors are ordered using the Stella ordering tool.
Breakfast Cabinets
Breakfast cabinet height 1922 mm
The breakfast cabinet track set includes:
- Pocket door mechanism DZ1319-0055, 2 pairs
- Pocket door rack and pinion kit DZ1316-0055, 2 pairs
- Rod 2 m DZ61040, 2 pcs
- Breakfast cabinet template/Riser for tracks, 1 set
- Hole plug white Ø36 mm, 6 pcs
- Breakfast cabinet filler strip 1835x60x16 Mel white, 2 pcs
- Soft-close hinges Omnia L 105 C0 X-P + mounting plate Omnia 3D K0 Euro screw, 6 pcs
- Adhesive brush seal for breakfast cabinet 4m, 1 pc
NOTE! We recommend using cover panels on both sides.
M80
M100
Link to installation instructions page 55
ORDERING INSTRUCTIONS 1922 MM / Required products for a complete package:
| Breakfast cabinet width | M70 | M80 | M90 | M100 |
|---|---|---|---|---|
| TOP PART | ||||
| Frame | Code: KRO06 | Code: KRO07 | Code: KRO08 | Code: KRO09 |
| TAMBOUR CABINET M6 | TAMBOUR CABINET M7 | TAMBOUR CABINET M8 | TAMBOUR CABINET M9 | |
| 1212*600*560 | 1212*700*560 | 1212*800*560 | 1212*900*560 | |
| BOTTOM PART | ||||
| Frame | Code: A06PR | Code: A07PR | Code: A08PR | Code: A09PR |
| BASE CABINET 710*600*560 | BASE CABINET 710*700*560 | BASE CABINET 710*800*560 | BASE CABINET 710*900*560 | |
| Also order desired | Also order desired | Also order desired | Also order desired | |
| drawers etc. equipment. | drawers etc. equipment. | drawers etc. equipment. | drawers etc. equipment. | |
| DOORS | ||||
| Door dimension | 1920*346 | 1920*396 | 1920*446 | 1920*496 |
| Note! Custom dimension | Note! Custom dimension | Note! Custom dimension | Note! Custom dimension | |
| Door drilling 130/8 3 hinges | Door drilling 130/8 3 hinges | Door drilling 130/8 3 hinges | Door drilling 130/8 3 hinges | |
| (130/8 + center) | (130/8 + center) | (130/8 + center) | (130/8 + center) | |
| TRACK SET | Code: AAMIAISKAAPPI | Code: AAMIAISKAAPPI | Code: AAMIAISKAAPPI | Code: AAMIAISKAAPPI |
| TRACKS | TRACKS | TRACKS | TRACKS | |
| BREAKFAST CABINET TRACK SET | BREAKFAST CABINET TRACK SET | BREAKFAST CABINET TRACK SET | BREAKFAST CABINET TRACK SET | |
| 1922 mm HIGH | 1922 mm HIGH | 1922 mm HIGH | 1922 mm HIGH |
56
Breakfast Cabinets
Breakfast cabinet height 1212 mm
Breakfast cabinet track set 2 includes:
- Pocket door mechanism DZ1319-0055, 2 pairs
- Pocket door rack and pinion kit DZ1316-0055, 2 pairs
- Rod 2 m DZ61040, 2 pcs
- Breakfast cabinet template/Riser for tracks, 1 set
